Burnley players quiz
Ten questions built from the careers of 95 players who played for Burnley. Answer each in your head, then tap to check. Every answer comes from real club histories in the PitchIQ catalog.
The questions
1This England goalkeeper played for Burnley, Shrewsbury Town, Manchester City and Tranmere Rovers. Who is it?Tap to reveal the answer
Joe Hart
2Name a player who played for both Burnley and Manchester United.Tap to reveal the answer
Andy Cole, Michael Keane, Wout Weghorst and Tom Heaton
9 players in the PitchIQ catalog played for both.
See all of them →3This England defender played for Burnley, Aston Villa, Sheffield United and Bolton. Who is it?Tap to reveal the answer
Gary Cahill
4Name a player who played for both Burnley and Leeds.Tap to reveal the answer
Aaron Lennon, Christopher Wood, Jaidon Anthony and James Trafford
8 players in the PitchIQ catalog played for both.
See all of them →5This England forward played for Burnley, Tottenham Hotspur, IFK Hässleholm and Dulwich Hamlet. Who is it?Tap to reveal the answer
Peter Crouch
6Name a player who played for both Burnley and Manchester City.Tap to reveal the answer
Joe Hart, Andy Cole, Joey Barton and Arijanet Murić
8 players in the PitchIQ catalog played for both.
See all of them →7This England midfielder played for Burnley, Leeds, Tottenham Hotspur and Everton. Who is it?Tap to reveal the answer
Aaron Lennon
8Name a player who played for both Burnley and Tottenham Hotspur.Tap to reveal the answer
Joe Hart, Peter Crouch, Aaron Lennon and Kieran Trippier
8 players in the PitchIQ catalog played for both.
See all of them →9This England forward played for Burnley, Arsenal, Fulham and Bristol City. Who is it?Tap to reveal the answer
Andy Cole
10Name a player who played for both Burnley and Aston Villa.Tap to reveal the answer
Gary Cahill, Peter Crouch, Daniel Ings and Tom Heaton
7 players in the PitchIQ catalog played for both.
See all of them →
Think you know Burnley? Prove it against a real rival.
Rated 1v1 football knowledge duels, and a daily Hat-Trick that's the same three games for everyone.
Burnley players and their other clubs
The best-known of the 95 Burnley players in the catalog.
| Player | Nationality | Also played for |
|---|---|---|
| Joe Hart | England | Shrewsbury Town, Manchester City, Tranmere Rovers, Blackpool, Birmingham, Torino, West Ham, Tottenham Hotspur, Celtic |
| Gary Cahill | England | Aston Villa, Sheffield United, Bolton, Chelsea, Crystal Palace, Bournemouth |
| Peter Crouch | England | Tottenham Hotspur, IFK Hässleholm, Dulwich Hamlet, Queens Park Rangers, Portsmouth, Aston Villa, Norwich, Southampton, Liverpool, Stoke City |
| Aaron Lennon | England | Leeds, Tottenham Hotspur, Everton, Kayserispor |
| Andy Cole | England | Arsenal, Fulham, Bristol City, Newcastle, Manchester United, Blackburn, Manchester City, Portsmouth, Birmingham, Sunderland, Nottingham Forest |
| Joey Barton | England | Manchester City, Newcastle, Queens Park Rangers, Marseille, Rangers |
| Arijanet Murić | Kosovo | Manchester City, Nottingham Forest, Girona, Adana Demirspor, Ipswich, Sassuolo |
| Christopher Wood | New Zealand | West Brom, Bristol City, Leicester, Leeds, Newcastle, Nottingham Forest |
| Igor | Brazil | Red Bull Salzburg, Austria Vienna, Fiorentina, Brighton |
| Jacob Bruun Larsen | Denmark | Borussia Dortmund, VfB Stuttgart, 1899 Hoffenheim |
| Joseph Worrall | England | Nottingham Forest, Rangers, Wrexham |
| Joshua Cullen | Republic of Ireland | West Ham, Anderlecht |
| Kieran Trippier | England | Barnsley, Tottenham Hotspur, Atlético Madrid, Newcastle, Wolves |
| Kyle Walker | England | Sheffield Utd, Tottenham Hotspur, Manchester City, AC Milan |
| Lesley Ugochukwu | France | Rennes, Chelsea, Southampton, Galatasaray |
| Martin Dúbravka | Slovakia | Žilina, Esbjerg, Slovan Liberec, Newcastle, Tottenham Hotspur |
| Michael Keane | England | Manchester United, Everton |
| Gnaly Cornet | Côte d'Ivoire | Metz, Lyon, West Ham, Genoa |
| Conrad Egan-Riley | England | Manchester City, PSV Eindhoven, Marseille |
| Darko Churlinov | North Macedonia | VfB Stuttgart, Schalke 04, Kocaelispor, Pogon Szczecin |
| Wout Weghorst | Netherlands | Emmen, Heracles, AZ Alkmaar, VfL Wolfsburg, Manchester United, Ajax, Twente |
| Daniel Ings | England | Bournemouth, Liverpool, Southampton, Aston Villa, West Ham, Sheffield Utd, Wycombe |
| Ian Wright | England | Crystal Palace, Arsenal, West Ham, Celtic, Nottingham Forest |
| Tom Heaton | England | Manchester United, Swindon Town, Antwerp, Cardiff City, Queens Park Rangers, Rochdale, Wycombe Wanderers, Bristol City, Aston Villa |
| Wayne Hennessey | Wales | Bristol City, Wolves, Stockport County, Yeovil Town, Crystal Palace, Nottingham Forest |
| John Guidetti | Sweden | Manchester City, IF Brommapojkarna, Feyenoord, Celtic, Stoke City, Celta Vigo, Alaves, Hannover 96, AIK Fotboll, Rinkeby United |
| Gábor Király | Hungary | Szombathelyi Haladás, Hertha Berlin, Crystal Palace, Aston Villa, West Ham, TSV 1860 München, Bayer Leverkusen, Fulham |
| Jonjo Shelvey | England | Charlton, Liverpool, Blackpool, Swansea, Newcastle, Nottingham Forest, Çaykur Rizespor, Eyüpspor, Arabian Falcons |
| Danny Drinkwater | England | Manchester United, Huddersfield Town, Cardiff City, Barnsley, Watford, Leicester, Chelsea, Blackburn, Aston Villa, Kasımpaşa S.K., Reading |
| Armando Broja | Albania | Chelsea, Fulham |
Played for Burnley and…
- Players who played for both Burnley and Manchester United9
- Players who played for both Burnley and Leeds8
- Players who played for both Burnley and Manchester City8
- Players who played for both Burnley and Tottenham Hotspur8
- Players who played for both Burnley and Aston Villa7
- Players who played for both Burnley and Newcastle7
- Players who played for both Burnley and Nottingham Forest7
- Players who played for both Burnley and Southampton7
- Players who played for both Burnley and Bournemouth6
- Players who played for both Burnley and Norwich6
- Players who played for both Burnley and Stoke City6
- Players who played for both Burnley and West Ham6
- Players who played for both Burnley and Brentford5
- Players who played for both Burnley and Chelsea5
- Players who played for both Burnley and Crystal Palace5
- Players who played for both Burnley and West Brom5