Charlton players quiz
Ten questions built from the careers of 72 players who played for Charlton. Answer each in your head, then tap to check. Every answer comes from real club histories in the PitchIQ catalog.
The questions
1This England midfielder played for Charlton, Watford F.C., Liverpool and Newcastle. Who is it?Tap to reveal the answer
John Barnes
2Name a player who played for both Charlton and Liverpool.Tap to reveal the answer
John Barnes, Conor Coady, Scott Carson and Alou Diarra
8 players in the PitchIQ catalog played for both.
See all of them →3This Cameroon defender played for Charlton, SC Bastia, Arsenal and Barcelona. Who is it?Tap to reveal the answer
Alex Song
4Name a player who played for both Charlton and West Ham.Tap to reveal the answer
Alex Song, Scott Parker, Paolo Di Canio and Mark Bowen
8 players in the PitchIQ catalog played for both.
See all of them →5This Nigeria forward played for Charlton, Everton, RB Leipzig and Atalanta. Who is it?Tap to reveal the answer
Ademola Alade Aylola Lookman
6Name a player who played for both Charlton and Arsenal.Tap to reveal the answer
Alex Song, Ezri Konsa Ngoyo, Arthur Okonkwo and Harrison Clarke
5 players in the PitchIQ catalog played for both.
See all of them →7This England defender played for Charlton, Brentford, Aston Villa and Arsenal. Who is it?Tap to reveal the answer
Ezri Konsa Ngoyo
8Name a player who played for both Charlton and Hull City.Tap to reveal the answer
Greg Docherty, Reece James Burke, Akinlolu Famewo and William Mannion
5 players in the PitchIQ catalog played for both.
See all of them →9This England midfielder played for Charlton, Liverpool, Huddersfield and Wolves. Who is it?Tap to reveal the answer
Conor Coady
10Name a player who played for both Charlton and Newcastle.Tap to reveal the answer
John Barnes, Scott Parker, Jonjo Shelvey and Oguchi Onyewu
5 players in the PitchIQ catalog played for both.
See all of them →
Think you know Charlton? Prove it against a real rival.
Rated 1v1 football knowledge duels, and a daily Hat-Trick that's the same three games for everyone.
Charlton players and their other clubs
The best-known of the 72 Charlton players in the catalog.
| Player | Nationality | Also played for |
|---|---|---|
| John Barnes | England | Watford F.C., Liverpool, Newcastle |
| Alex Song | Cameroon | SC Bastia, Arsenal, Barcelona, West Ham |
| Ademola Alade Aylola Lookman | Nigeria | Everton, RB Leipzig, Atalanta, Atlético Madrid |
| Ezri Konsa Ngoyo | England | Brentford, Aston Villa, Arsenal |
| Conor Coady | England | Liverpool, Huddersfield, Wolves, Everton, Leicester |
| Allan Simonsen | Denmark | Vejle Boldklub, Borussia Mönchengladbach, Barcelona |
| Scott Parker | England | Norwich, Chelsea, Newcastle, West Ham, Tottenham Hotspur, Fulham |
| Aiden McGeady | Republic of Ireland | Celtic, Spartak Moscow, Everton, Preston North End, Sheffield Wednesday, Sunderland, Hibernian, Ayr United |
| Jimmy Floyd Hasselbaink | Netherlands | SC Telstar, AZ Alkmaar, S.C. Campomaiorense, Boavista, Leeds, Atlético Madrid, Chelsea, Middlesbrough, Cardiff City |
| Darren Bent | England | Ipswich Town, Tottenham Hotspur, Sunderland, Aston Villa, Fulham, Brighton, Derby County, Burton Albion |
| Paolo Di Canio | Italy | Lazio, Ternana Calcio, Juventus, Napoli, AC Milan, Celtic, Sheffield Wednesday, West Ham, Atletico Roma |
| Dennis Rommedahl | Denmark | Lyngby Boldklub, PSV Eindhoven, Waalwijk, Ajax, N.E.C., Olympiakos Piraeus, Brøndby IF |
| Scott Carson | England | Leeds, Liverpool, Sheffield Wednesday, Aston Villa, West Brom, Bursaspor, Wigan, Derby County, Manchester City |
| Mark Bowen | Wales | Tottenham Hotspur, Norwich, West Ham, Shimizu S-Pulse, Reading, Wigan |
| Alou Diarra | France | CS Louhans-Cuiseaux, Bayern Munich, Liverpool, Le Havre AC, Rangers, SC Bastia, Lens, Lyon, Bordeaux, Marseille, West Ham, Rennes, A.S. Nancy-Lorraine |
| Jonjo Shelvey | England | Liverpool, Blackpool, Swansea, Newcastle, Nottingham Forest, Çaykur Rizespor, Eyüpspor, Burnley, Arabian Falcons |
| Chris Gunter | Wales | Cardiff City, Tottenham Hotspur, Nottingham Forest, Reading, AFC Wimbledon |
| Oguchi Onyewu | USA | Metz, R.A.A. Louviéroise, Standard Liege, Newcastle, AC Milan, Twente, Sporting CP, Malaga, Queens Park Rangers, Sheffield Wednesday |
| Joseph Gomez | England | Liverpool |
| Marko Dmitrović | Serbia | Ujpest, Alcorcon, Eibar, Sevilla, Espanyol |
| Nicholas Pope | England | Burnley, Newcastle |
| Jordan Zemura | Zimbabwe | Bournemouth, Udinese, Watford |
| Loïc Négo | Hungary | Nantes, AS Roma, Standard Liege, Fehérvár FC, Le Havre, Omonia Nicosia |
| Conor Coventry | Republic of Ireland | West Ham |
| George Dobson | England | West Ham, Walsall, Sunderland, Fehérvár FC, Wrexham |
| Lloyd Jones | England | Liverpool, Blackpool, Swindon Town, Luton, Northampton, Cambridge United |
| Arthur Okonkwo | England | Arsenal, Wrexham |
| Greg Docherty | Scotland | Hamilton Academical, Rangers, Hull City |
| Thomas Kaminski | Belgium | Beerschot, OH Leuven, Anderlecht, Anorthosis, FC Copenhagen, Kortrijk, Gent, Blackburn, Luton, Omonia Nicosia |
| Amari'i Bell | Jamaica | Birmingham, Mansfield Town, Fleetwood Town, Blackburn, Luton |
Played for Charlton and…
- Players who played for both Charlton and Liverpool8
- Players who played for both Charlton and West Ham8
- Players who played for both Charlton and Arsenal5
- Players who played for both Charlton and Hull City5
- Players who played for both Charlton and Newcastle5
- Players who played for both Charlton and Tottenham Hotspur5
- Players who played for both Charlton and West Brom5