Bournemouth players quiz
Ten questions built from the careers of 84 players who played for Bournemouth. Answer each in your head, then tap to check. Every answer comes from real club histories in the PitchIQ catalog.
The questions
1This England midfielder played for Bournemouth, Arsenal, Bolton and West Ham. Who is it?Tap to reveal the answer
Jack Wilshere
2Name a player who played for both Bournemouth and Southampton.Tap to reveal the answer
Adam Lallana, Artur Boruc, Aaron Ramsdale and Daniel Ings
9 players in the PitchIQ catalog played for both.
See all of them →3This England defender played for Bournemouth, Burnley, Aston Villa and Sheffield United. Who is it?Tap to reveal the answer
Gary Cahill
4Name a player who played for both Bournemouth and Chelsea.Tap to reveal the answer
Gary Cahill, Dominic Solanke-Mitchell, Nathan Aké and Asmir Begović
8 players in the PitchIQ catalog played for both.
See all of them →5This England forward played for Bournemouth, West Ham, Tottenham Hotspur and Portsmouth. Who is it?Tap to reveal the answer
Jermain Defoe
6Name a player who played for both Bournemouth and Liverpool.Tap to reveal the answer
Adam Lallana, Ben Gannon Doak, Dominic Solanke-Mitchell and Frederick Woodman
7 players in the PitchIQ catalog played for both.
See all of them →7This Republic of Ireland defender played for Bournemouth, Manchester United, Antwerp and Sunderland. Who is it?Tap to reveal the answer
John O'Shea
8Name a player who played for both Bournemouth and Brentford.Tap to reveal the answer
Callum Wilson, Jaidon Anthony, Christopher Mepham and Harry Redknapp
6 players in the PitchIQ catalog played for both.
See all of them →9This England midfielder played for Bournemouth, Southampton, Liverpool and Brighton. Who is it?Tap to reveal the answer
Adam Lallana
10Name a player who played for both Bournemouth and Burnley.Tap to reveal the answer
Gary Cahill, Daniel Ings, Jaidon Anthony and Robert Brady
6 players in the PitchIQ catalog played for both.
See all of them →
Think you know Bournemouth? Prove it against a real rival.
Rated 1v1 football knowledge duels, and a daily Hat-Trick that's the same three games for everyone.
Bournemouth players and their other clubs
The best-known of the 84 Bournemouth players in the catalog.
| Player | Nationality | Also played for |
|---|---|---|
| Jack Wilshere | England | Arsenal, Bolton, West Ham, Aarhus Gymnastikforening |
| Gary Cahill | England | Burnley, Aston Villa, Sheffield United, Bolton, Chelsea, Crystal Palace |
| Jermain Defoe | England | West Ham, Tottenham Hotspur, Portsmouth, Toronto FC, Sunderland, Rangers |
| John O'Shea | Republic of Ireland | Manchester United, Antwerp, Sunderland, Reading |
| Adam Lallana | England | Southampton, Liverpool, Brighton |
| Artur Boruc | Poland | MKP Pogoń Siedlce, Legia Warsaw, Dolcan Ząbki, Celtic, Fiorentina, Southampton |
| Aaron Ramsdale | England | Sheffield Utd, AFC Wimbledon, Arsenal, Southampton, Newcastle |
| Arnaut Danjuma Adam Groeneveld | Netherlands | NEC Nijmegen, Club Brugge, Villarreal, Valencia |
| Ben Gannon Doak | Scotland | Celtic, Liverpool |
| Callum Wilson | England | Coventry, Newcastle, West Ham, Brentford |
| Dean Huijsen | Netherlands | Juventus, Real Madrid |
| Dominic Solanke-Mitchell | England | Chelsea, Liverpool, Tottenham Hotspur |
| Enes Ünal | Türkiye | Bursaspor, Manchester City, Twente, Villarreal, Valladolid, Getafe |
| Justin Kluivert | Netherlands | Ajax, AS Roma, Nice, Valencia |
| Marcos Senesi Barón | Argentina | San Lorenzo, Feyenoord, Tottenham Hotspur |
| Michele Di Gregorio | Italy | Inter Milan, Renate, Novara, Pordenone, Monza, Juventus |
| Nathan Aké | Netherlands | Chelsea, Manchester City, Fenerbahçe |
| Rodrigo Riquelme | Spain | Atlético Madrid, Real Betis |
| Frederick Woodman | England | Newcastle, Swansea, Preston, Liverpool |
| Daniel Ings | England | Burnley, Liverpool, Southampton, Aston Villa, West Ham, Sheffield Utd, Wycombe |
| Asmir Begović | Bosnia and Herzegovina | RAAL La Louvière, Macclesfield, Portsmouth, Stoke City, Chelsea, AC Milan, Everton, QPR, Leicester |
| David James | England | Watford, Liverpool, Aston Villa, West Ham, Manchester City, Portsmouth, Bristol City, Íþróttabandalag Vestmannaeyja, Kerala Blasters |
| Christian Atsu | Ghana | Rio Ave, FC Porto, SBV Vitesse, Chelsea, Everton, Malaga, Newcastle, Al-Raed, Hatayspor |
| Ryan Bertrand | England | Chelsea, Oldham Athletic, Norwich, Reading, Nottingham Forest, Aston Villa, Southampton, Leicester |
| Fraser Forster | England | Newcastle, Stockport County, Norwich, Bristol Rovers, Celtic, Southampton, Tottenham Hotspur |
| Joshua Kojo King | Norway | Manchester United, Hull City, Blackburn, Watford, Fenerbahçe, Toulouse, Al Khaleej Saihat |
| Neto | Brazil | Atletico Paranaense, Fiorentina, Juventus, Valencia, Barcelona, Arsenal, Botafogo |
| Adam Smith | England | Torquay, Tottenham Hotspur, Millwall |
| Álvaro Rodríguez Muñoz | Uruguay | Real Madrid, Elche |
| Amine Adli | Morocco | Toulouse, Bayer Leverkusen |
Played for Bournemouth and…
- Players who played for both Bournemouth and Southampton9
- Players who played for both Bournemouth and Chelsea8
- Players who played for both Bournemouth and Liverpool7
- Players who played for both Bournemouth and Brentford6
- Players who played for both Bournemouth and Burnley6
- Players who played for both Bournemouth and Leeds6
- Players who played for both Bournemouth and Newcastle6
- Players who played for both Bournemouth and Norwich6
- Players who played for both Bournemouth and West Ham6
- Players who played for both Bournemouth and Aston Villa5
- Players who played for both Bournemouth and Portsmouth5
- Players who played for both Bournemouth and Sheffield Utd5
- Players who played for both Bournemouth and Tottenham Hotspur5