Norwich players quiz
Ten questions built from the careers of 86 players who played for Norwich. Answer each in your head, then tap to check. Every answer comes from real club histories in the PitchIQ catalog.
The questions
1This England forward played for Norwich, Tottenham Hotspur, Leyton Orient and Millwall. Who is it?Tap to reveal the answer
Harry Kane
2Name a player who played for both Norwich and Nottingham Forest.Tap to reveal the answer
Angus Gunn, Samuel Byram, Andrew Omobamidele and Kieran O'Neill Dowell
7 players in the PitchIQ catalog played for both.
See all of them →3This England forward played for Norwich, Tottenham Hotspur, IFK Hässleholm and Dulwich Hamlet. Who is it?Tap to reveal the answer
Peter Crouch
4Name a player who played for both Norwich and Southampton.Tap to reveal the answer
Peter Crouch, Angus Gunn, Ryan Bertrand and Fraser Forster
7 players in the PitchIQ catalog played for both.
See all of them →5This England defender played for Norwich, Arsenal, West Brom and Inter Miami. Who is it?Tap to reveal the answer
Kieran Gibbs
6Name a player who played for both Norwich and Tottenham Hotspur.Tap to reveal the answer
Harry Kane, Peter Crouch, Scott Parker and Fraser Forster
7 players in the PitchIQ catalog played for both.
See all of them →7This England goalkeeper played for Norwich, West Ham, Queens Park Rangers and Leeds. Who is it?Tap to reveal the answer
Robert Green
8Name a player who played for both Norwich and Bournemouth.Tap to reveal the answer
Ryan Bertrand, Fraser Forster, Robert Brady and Sam Vokes
6 players in the PitchIQ catalog played for both.
See all of them →9This Nigeria defender played for Norwich, Standard Liege, Marseille and C.D. Tenerife. Who is it?Tap to reveal the answer
Joseph Yobo
10Name a player who played for both Norwich and Burnley.Tap to reveal the answer
Peter Crouch, Ashley Barnes, Benjamin Gibson and Nathan Redmond
6 players in the PitchIQ catalog played for both.
See all of them →
Think you know Norwich? Prove it against a real rival.
Rated 1v1 football knowledge duels, and a daily Hat-Trick that's the same three games for everyone.
Norwich players and their other clubs
The best-known of the 86 Norwich players in the catalog.
| Player | Nationality | Also played for |
|---|---|---|
| Harry Kane | England | Tottenham Hotspur, Leyton Orient, Millwall, Norwich City, Leicester City, Bayern Munich, Leicester |
| Peter Crouch | England | Tottenham Hotspur, IFK Hässleholm, Dulwich Hamlet, Queens Park Rangers, Portsmouth, Aston Villa, Southampton, Liverpool, Stoke City, Burnley |
| Kieran Gibbs | England | Arsenal, West Brom, Inter Miami |
| Robert Green | England | West Ham, Queens Park Rangers, Leeds, Huddersfield Town, Chelsea |
| Joseph Yobo | Nigeria | Standard Liege, Marseille, C.D. Tenerife, Everton, Fenerbahçe |
| Wynton Rufer | New Zealand | Wellington United, FC Zurich, Miramar Rangers, FC Aarau, Grasshopper Club Zürich, Werder Bremen, JEF United Chiba, 1. FC Kaiserslautern, Central United, New Zealand Knights |
| Jonathan Rowe | England | Marseille, Bologna, Atalanta |
| Angus Gunn | Scotland | Manchester City, Southampton, Stoke City, Nottingham Forest, San Jose Earthquakes |
| Billy Gilmour | Scotland | Chelsea, Brighton, Napoli |
| Samuel Byram | England | Leeds, West Ham, Nottingham Forest, Middlesbrough |
| Andrew Omobamidele | Republic of Ireland | Nottingham Forest, Strasbourg, Anderlecht |
| Milot Rashica | Kosovo | Vitesse, Werder Bremen, Galatasaray, Beşiktaş |
| Isaac Hayden | England | Arsenal, Newcastle, QPR, Leyton Orient |
| Kieran O'Neill Dowell | England | Everton, Nottingham Forest, Sheffield Utd, Wigan, Rangers, Hull City |
| Benjamin Godfrey | England | York, Everton, Atalanta, Ipswich, Sheffield Utd, Rangers |
| Scott Parker | England | Charlton, Chelsea, Newcastle, West Ham, Tottenham Hotspur, Fulham |
| Tim Krul | Netherlands | Newcastle, Falkirk, Carlisle United, Ajax, AZ Alkmaar, Brighton, Luton Town |
| Ryan Bertrand | England | Bournemouth, Chelsea, Oldham Athletic, Reading, Nottingham Forest, Aston Villa, Southampton, Leicester |
| Teemu Pukki | Finland | FC KTP, Barcelona, Sevilla, Helsingin Jalkapalloklubi, Schalke 04, Celtic, Brøndby IF, Minnesota United FC |
| Martin O'Neill | Northern Ireland | Lisburn Distillery, Nottingham Forest, Manchester City, Notts County, Chesterfield, Fulham |
| Fraser Forster | England | Newcastle, Stockport County, Bristol Rovers, Celtic, Southampton, Tottenham Hotspur, Bournemouth |
| Mark Bowen | Wales | Tottenham Hotspur, West Ham, Charlton, Shimizu S-Pulse, Reading, Wigan |
| Josip Drmić | Switzerland | FC Zurich, 1. FC Nürnberg, Bayer Leverkusen, Borussia Mönchengladbach, Hamburger SV, HNK Rijeka, Dinamo Zagreb |
| Ashley Barnes | England | Salisbury City, Plymouth, Brighton, Burnley |
| Emiliano Buendía Stati | Argentina | Getafe, Cultural Leonesa, Aston Villa |
| Harrison Reed | England | Southampton, Blackburn, Fulham |
| Jacob Murphy | England | Coventry, Newcastle |
| James Maddison | England | Coventry, Leicester, Tottenham Hotspur |
| Pierre Lees-Melou | France | Lège-Cap-Ferret, Dijon, Nice, Stade Brestois 29, Paris FC |
| Anthony Musaba | Netherlands | NEC Nijmegen, Cercle Brugge, Sheffield Wednesday, Fenerbahçe |
Played for Norwich and…
- Players who played for both Norwich and Nottingham Forest7
- Players who played for both Norwich and Southampton7
- Players who played for both Norwich and Tottenham Hotspur7
- Players who played for both Norwich and Bournemouth6
- Players who played for both Norwich and Burnley6
- Players who played for both Norwich and Leicester6
- Players who played for both Norwich and Newcastle6
- Players who played for both Norwich and Sheffield Utd6
- Players who played for both Norwich and Blackburn5
- Players who played for both Norwich and Brighton5